Gram Negative Enterobacteriaceae & Special GNR
| Bacterial Species | TSI | Important Characteristics | Lab Identification | Types of Infections & Clinical significance |
| Enterobacteriaceae Oxidase Negative ALL are normal enteric flora | ||||
| Citrobacter | A/A | Coliform = lactose + | Motile, citrate + | Opportunistic pathogen |
| Enterobacter | A/A | Coliform = lactose + | Motile, citrate + | Opportunistic pathogen |
| Escherichia | A/A | Coliform = lactose + | Motile, Indole + (spot indole, green sheen on EMB | Most common UT and septicemia pathogen |
| Klebsiella | A/A | Coliform = lactose + | *non-Motile, citrate + | Opportunistic pathogen |
| Morganella | A/K | Motile | Opportunistic pathogen | |
| Proteus | A/K/H2s | lactose - | Motile, H2S+, urease +, PA +, lactose negative | Opportunistic pathogen, UTIs, ear infection, kidney stones |
| Providencia | A/K | Motile, H2S+, urease +, PA +,, Indole +, citrate + | opportunist | |
| Salmonella Salmonella typhi |
A/K/H2s | Motile (flagella), H2S+, lacose negative | Gasteroenteritis | |
| Shigella | A/K | lactose -, shiga toxin | *non- Motile, most all tests neg | Dysentery |
| Yersinia | A/K - bubonic plague, black plague | Motile, indole -, bull's eye colony | ||
| Helicobacter pylori | flagella, don't grow on regular medium or at 37C, Urease Strong + | Pyloric ulcer, gastritis | ||
| Campylobacter | seagulls on fecal smear | 42C on Campy plate, Sirrows medium | Gastroenteritis (most common bacterial type in US) | |
| Legionella pneumophilia | Pontiac fever, Legionairres disease | Protozoal parasite | BCYE charcoal agar, bluish colorer mucoid colony | oneumonia |