
Homework: (Click on Chapter to get
Powerpoint Presentation)
| Chapter 1 | 1 - 13, 15 |
| Chapter 2 | 4, 5, 8, 10, 12, 13, 15, 16 - 19 |
| Chapter 3 | 1 - 3, 5 - 7, 9 - 11, 14 - 17, 20 - 22 |
| Chapter 4 | 1 - 9, 11 - 17, 19 - 23, 25 |
| Chapter 5 | 1-8, 10, 12 - 22, 25 |
| Chapter 6 | 1, 3 - 5, 7 - 8, 10 - 12, 14 - 19, 21, 23 - 25 |
| Chapter 7 | 2 - 5, 8 - 10, 12 - 14 |
| Chapter 8 | 1 - 3, 5, 6, 8, 11, 12, 14 - 18, 20 - 25 |
| Chapter 9 | 3 - 21, 23 - 25 |
| Chapter 10 | 6 - 9, 11 - 13, 16, 17 |
| Chapter 11 | 1 -11, 15 - 19, 21 - 27 |
| Chapter 12 | 1 - 7, 10 - 11, 13 - 17, 19 |
| Chapter 13 | 1 - 3, 6 -14, 16 - 21 |
| Chapter 14 | |
| Chapter 15 | |
| Chapter 16 |
Announcements:

Go
Back My Home Page
Go
to BC Math Department Page
Go
to BC Home Page